- Home
- About Us
- Meet the Team
Meet the Team
Kemnal Technology College Staff List 2024-25
Kemnal Technology College SLT Structure - October 2024
Executive Headteacher | Mr S Smith |
Head Teachers’ PA | Mrs M Sweeney |
Head of School | Ms E Wride |
Deputy Headteacher | Mr S Bennett |
Deputy Headteacher | Mr M Godden |
Deputy Headteacher | Ms M Giannini |
SENDCO | Ms K Brenson |
Executive Business Manager | Ms N Booker |
Safeguarding Lead | Miss L Cappa |
TKAT ACE Lead | Ms T Cornish |
Heads of Year | |
Year 7 | Miss B Herbert |
Year 8 | Ms M Howard |
Year 9 | Miss R Deramchi |
Year 10 | Ms S O'Grady |
Year 11 | Mrs L Cooper |
Pastoral Leads | |
Year 7 & 8 | Miss L Turner |
Year 9 & 11 | Mr M Heron |
Teaching Staff | |
Design Technology | |
Head of Technology | Ms V Morris |
Technology Teacher | Ms C Hastings |
English Department | |
Head of English | Mr J McCalla |
English Teacher | Ms K Rayfield |
English Teacher | Ms J Amuah |
English Teacher | Ms C Benson |
English Teacher | Ms E Edwards |
English Teacher | Ms L Gayle-James |
English Teacher | Ms E Wride |
Expressive Arts | |
Head of Creative Arts | Mrs J Dyer |
Media Teacher | Mr C Metz |
Drama Teacher | Miss L Barnes |
Humanities & MFL | |
Director of Learning for Humanities | Ms J Luff |
Head of History | Ms C Ogbonna |
History Teacher | Ms B Herbert |
History Teacher | Ms H Whitehouse |
Head of MFL | Ms N Alexiou |
MFL Teacher | Ms M Toure |
Geography Teacher | Miss R Deramchi |
ICT | |
Computer Science Teacher | Mrs L Cooper |
Computer Science Teacher | Mrs M Howard |
Computer Science Teacher | Mr A Lewington |
Maths | |
Head of Maths | Dr E Harris |
Maths Teacher | Mr S Bennett |
Maths Teacher/KS3 Lead | Mr J Ungerer |
Maths Teacher | Mr B Porte |
Maths Teacher | Mrs N Patne |
PE | |
Head of PE | Mr J Lonergan |
PE Teacher | Mr M Godden |
PE Teacher | Ms M Carroll |
PE Teacher | Mr T Andrews |
Science | |
Head of Science | Mrs S Kumar |
Science Teacher | Miss E Ward |
Science Teacher | Ms F Fleming |
Science Teacher | Mr T Andrews |
Science Teacher | Mr C Valentine |
Support Staff | |
Administration / Finance Team | |
Finance and Office Manager | |
Reception | Ms L Bunn |
Administration Officer & Finance | Mrs S Mantell |
Exams Officer | Mrs T Wales |
Office Staff | Mrs V Meehan |
Attendance Officer | Ms S Shepherd |
Market, Media & Key Stage Manager | Miss A Davies |
Literacy Champion | Mrs C Owen |
ACE Mentor | Ms T Morley |
Medical Needs Lead | Mrs H Doran |
Behaviour & Inclusion | |
Director of Aspire | Mr C Penfold |
Internal Exclusions Officer | Ms J Love |
Cover | |
Cover Manager/Supervisor | Ms D Forrester |
Premises Team | |
Site Manager | Mr B Ditchburn |
Assistant Caretaker | Mr B Bignall |
Assistant Caretaker | Mr S Cooper |
Learning Support | |
Learning Support PA | Mrs N Baylis |
Specialist Teacher | Ms T Simmons |
Intervention Assistant | Miss S Townsend |
Intervention Assistant | Ms J McCarron |
Intervention Assistant | Ms C Richardson |
Intervention Assistant | Mrs L Forrester |
Learning Support Co-Ordinator | Ms C Wright |
Numeracy Tutor | Ms M Haynes |
ESOL Provision | Mrs D Forrester |
Technician Services | |
DT Technician | Mr D Harrington |
Senior Science Technician | Mrs L Iveson |
Science Technician | Ms L Kemp |
Science Technician | Mr L Mee |
ICT Team | |
Network Manager | Mr R Connor |
Senior ICT Technician | Mr R Dempsey |
Housekeeping Department | |
Mrs T Askew | Site Supervisor |
Mrs T Fishlock | Site Supervisor |